Compared
DreamSky clock radios, compared
A clock radio earns the nightstand when it replaces more than one gadget. The FM models add a sleep timer that a phone speaker never times right, the wireless-charging model is the full hub, the sunrise and sound-machine models aim at falling asleep, not just waking.
Reception honesty: these are bedside FM radios with modest antennas. Strong local stations sound fine, fringe reception is not what they are for.
| Model | Radio | Bluetooth | Wireless pad | Extras | From |
|---|---|---|---|---|---|
| Alarm Clock Radio with Battery Backup | FM | No | No | USB | $21.59 |
| Clock Radio with Wireless Charging & Bluetooth | FM | Yes | Yes | USB | $44.99 |
| White Noise Sound Machine | , | No | No | sound machine | $16.99 |
| Kids FM Radio with Bluetooth | FM | Yes | No | sunrise light, USB | $28.43 |
| Sunrise Alarm Clock Radio | FM | Yes | No | sunrise light, USB | $29.99 |
| Alarm Clock with Sound Machine | , | No | No | sound machine | $33.46 |
| Wooden Clock with Sound Machine | , | No | No | sound machine | $33.46 |
| Bluetooth Speaker Radio | AM/FM | Yes | No | sound machine | $27.98 |
Shortlist







